Usage Statistics for tenmon11.chimonken.jp

Summary Period: December 2021
Generated 01-Jan-2022 04:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 29100
Total Files 5
Total Pages 28573
Total Visits 1010
Total KBytes 15748
Total Unique Sites 574
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 132
. Avg Max
Hits per Hour 39 377
Hits per Day 938 1252
Files per Day 0 2
Pages per Day 921 1237
Visits per Day 32 46
KBytes per Day 508 655
Hits by Response Code
Code 200 - OK 5
Code 400 - Bad Request 26936
Code 401 - Unauthorized 2154
Code 403 - Forbidden 1
Code 404 - Not Found 4

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 906 3.11% 0 0.00% 892 3.12% 29 2.87% 38 6.62% 492 3.13%
2 940 3.23% 0 0.00% 921 3.22% 33 3.27% 38 6.62% 510 3.24%
3 941 3.23% 0 0.00% 923 3.23% 39 3.86% 41 7.14% 509 3.23%
4 922 3.17% 0 0.00% 906 3.17% 31 3.07% 37 6.45% 500 3.17%
5 929 3.19% 0 0.00% 913 3.20% 45 4.46% 41 7.14% 503 3.19%
6 938 3.22% 0 0.00% 919 3.22% 46 4.55% 45 7.84% 508 3.22%
7 915 3.14% 0 0.00% 903 3.16% 37 3.66% 38 6.62% 498 3.16%
8 914 3.14% 0 0.00% 898 3.14% 35 3.47% 42 7.32% 497 3.15%
9 941 3.23% 2 40.00% 913 3.20% 39 3.86% 38 6.62% 506 3.22%
10 924 3.18% 0 0.00% 906 3.17% 34 3.37% 35 6.10% 501 3.18%
11 1252 4.30% 0 0.00% 1237 4.33% 32 3.17% 40 6.97% 655 4.16%
12 917 3.15% 0 0.00% 907 3.17% 21 2.08% 28 4.88% 498 3.16%
13 911 3.13% 0 0.00% 892 3.12% 27 2.67% 30 5.23% 495 3.15%
14 921 3.16% 0 0.00% 903 3.16% 26 2.57% 35 6.10% 500 3.18%
15 916 3.15% 0 0.00% 900 3.15% 33 3.27% 38 6.62% 498 3.16%
16 930 3.20% 0 0.00% 914 3.20% 39 3.86% 30 5.23% 504 3.20%
17 1114 3.83% 0 0.00% 1099 3.85% 39 3.86% 31 5.40% 590 3.75%
18 930 3.20% 0 0.00% 911 3.19% 38 3.76% 37 6.45% 505 3.21%
19 884 3.04% 0 0.00% 869 3.04% 30 2.97% 27 4.70% 481 3.05%
20 930 3.20% 0 0.00% 910 3.18% 40 3.96% 44 7.67% 504 3.20%
21 913 3.14% 0 0.00% 899 3.15% 35 3.47% 36 6.27% 497 3.15%
22 912 3.13% 0 0.00% 896 3.14% 32 3.17% 36 6.27% 495 3.15%
23 936 3.22% 2 40.00% 913 3.20% 37 3.66% 33 5.75% 504 3.20%
24 923 3.17% 0 0.00% 908 3.18% 34 3.37% 38 6.62% 501 3.18%
25 938 3.22% 0 0.00% 917 3.21% 39 3.86% 38 6.62% 508 3.22%
26 942 3.24% 1 20.00% 920 3.22% 24 2.38% 21 3.66% 510 3.24%
27 902 3.10% 0 0.00% 892 3.12% 26 2.57% 26 4.53% 491 3.12%
28 919 3.16% 0 0.00% 901 3.15% 28 2.77% 32 5.57% 499 3.17%
29 911 3.13% 0 0.00% 897 3.14% 30 2.97% 35 6.10% 495 3.14%
30 914 3.14% 0 0.00% 895 3.13% 31 3.07% 36 6.27% 497 3.15%
31 915 3.14% 0 0.00% 899 3.15% 31 3.07% 32 5.57% 497 3.16%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1193 4.10% 0 0 0.00% 38 1180 4.13% 21 648 4.12%
1 38 1180 4.05% 0 0 0.00% 37 1170 4.09% 21 641 4.07%
2 37 1177 4.04% 0 0 0.00% 37 1166 4.08% 21 640 4.06%
3 37 1155 3.97% 0 0 0.00% 37 1149 4.02% 20 629 3.99%
4 39 1210 4.16% 0 1 20.00% 38 1192 4.17% 21 655 4.16%
5 38 1206 4.14% 0 0 0.00% 37 1169 4.09% 21 654 4.15%
6 38 1189 4.09% 0 0 0.00% 37 1163 4.07% 21 645 4.10%
7 38 1189 4.09% 0 0 0.00% 37 1158 4.05% 21 646 4.10%
8 44 1379 4.74% 0 0 0.00% 43 1345 4.71% 24 735 4.66%
9 38 1184 4.07% 0 0 0.00% 37 1152 4.03% 21 643 4.08%
10 48 1512 5.20% 0 0 0.00% 48 1489 5.21% 26 796 5.06%
11 38 1190 4.09% 0 0 0.00% 36 1141 3.99% 21 644 4.09%
12 39 1228 4.22% 0 0 0.00% 38 1196 4.19% 21 665 4.22%
13 39 1233 4.24% 0 0 0.00% 38 1195 4.18% 22 667 4.23%
14 38 1184 4.07% 0 0 0.00% 37 1171 4.10% 21 643 4.08%
15 38 1188 4.08% 0 2 40.00% 37 1160 4.06% 21 641 4.07%
16 38 1186 4.08% 0 1 20.00% 37 1148 4.02% 21 642 4.08%
17 38 1199 4.12% 0 0 0.00% 37 1177 4.12% 21 650 4.13%
18 37 1177 4.04% 0 0 0.00% 37 1166 4.08% 21 639 4.06%
19 38 1208 4.15% 0 0 0.00% 38 1201 4.20% 21 656 4.16%
20 37 1166 4.01% 0 0 0.00% 37 1158 4.05% 20 634 4.03%
21 38 1189 4.09% 0 0 0.00% 37 1176 4.12% 21 645 4.10%
22 38 1178 4.05% 0 1 20.00% 37 1158 4.05% 21 639 4.06%
23 38 1200 4.12% 0 0 0.00% 38 1193 4.18% 21 651 4.14%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 1 0.00% 0 0.00% /sra_

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 0 0.00% /sra_

Top 10 of 10 Total Referrers
# Hits Referrer
1 28538 98.07% - (Direct Request)
2 521 1.79% https://124.35.150.4/
3 21 0.07% https://124.35.150.4:443
4 9 0.03% http://www.google.com.hk
5 3 0.01% https://www.google.com
6 3 0.01% www.google.com
7 2 0.01% https://www.google.com/
8 1 0.00% https://api.38666.com
9 1 0.00% https://api.cbq66.com
10 1 0.00% https://www.mudvod.tv

Top 15 of 132 Total User Agents
# Hits User Agent
1 523 1.80% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
2 266 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 218 0.75% Mozilla/5.0 zgrab/0.x
4 158 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 123 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 90 0.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 72 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 35 0.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 32 0.11% Go-http-client/1.1
10 32 0.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 32 0.11% curl/7.54.0
12 32 0.11% python-requests/2.26.0
13 24 0.08% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
14 24 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
15 20 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0

Usage by Country for December 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 26798 92.09% 0 0.00% 14677 93.20% network (.net)
2 1171 4.02% 0 0.00% 547 3.47% unresolved
3 829 2.85% 1 20.00% 391 2.49% commercial (.com)
4 210 0.72% 4 80.00% 90 0.57% organizations (.org)
5 27 0.09% 0 0.00% 13 0.08% British Indian Ocean Territory
6 16 0.05% 0 0.00% 8 0.05% Germany
7 12 0.04% 0 0.00% 6 0.04% Brazil
8 10 0.03% 0 0.00% 5 0.03% Russia
9 6 0.02% 0 0.00% 2 0.01% European Union
10 4 0.01% 0 0.00% 2 0.01% Japan
11 4 0.01% 0 0.00% 2 0.01% Cambodia
12 4 0.01% 0 0.00% 2 0.01% Liechtenstein
13 3 0.01% 0 0.00% 1 0.01% Argentina
14 2 0.01% 0 0.00% 1 0.01% address and routing parameter area (.arpa)
15 1 0.00% 0 0.00% 0 0.00% Italy
16 1 0.00% 0 0.00% 0 0.00% Luxembourg
17 1 0.00% 0 0.00% 1 0.00% Nicaragua
18 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01