Usage Statistics for tenmon11.chimonken.jp

Summary Period: January 2022
Generated 01-Feb-2022 04:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 28595
Total Files 9
Total Pages 28012
Total Visits 952
Total KBytes 15516
Total Unique Sites 550
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 119
. Avg Max
Hits per Hour 38 76
Hits per Day 922 960
Files per Day 0 3
Pages per Day 903 938
Visits per Day 30 45
KBytes per Day 501 518
Hits by Response Code
Code 200 - OK 9
Code 400 - Bad Request 26978
Code 401 - Unauthorized 1599
Code 403 - Forbidden 4
Code 404 - Not Found 5

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 940 3.29% 0 0.00% 911 3.25% 45 4.73% 54 9.82% 508 3.28%
2 923 3.23% 0 0.00% 900 3.21% 29 3.05% 37 6.73% 502 3.23%
3 927 3.24% 0 0.00% 912 3.26% 36 3.78% 39 7.09% 504 3.25%
4 907 3.17% 0 0.00% 892 3.18% 28 2.94% 32 5.82% 494 3.18%
5 934 3.27% 0 0.00% 912 3.26% 33 3.47% 41 7.45% 506 3.26%
6 901 3.15% 0 0.00% 882 3.15% 36 3.78% 39 7.09% 488 3.15%
7 947 3.31% 3 33.33% 918 3.28% 27 2.84% 32 5.82% 509 3.28%
8 911 3.19% 0 0.00% 895 3.20% 35 3.68% 36 6.55% 495 3.19%
9 910 3.18% 0 0.00% 891 3.18% 26 2.73% 27 4.91% 494 3.19%
10 901 3.15% 0 0.00% 889 3.17% 26 2.73% 27 4.91% 491 3.16%
11 904 3.16% 0 0.00% 888 3.17% 24 2.52% 26 4.73% 492 3.17%
12 920 3.22% 0 0.00% 903 3.22% 37 3.89% 39 7.09% 500 3.22%
13 921 3.22% 0 0.00% 903 3.22% 29 3.05% 33 6.00% 501 3.23%
14 924 3.23% 0 0.00% 903 3.22% 33 3.47% 33 6.00% 502 3.24%
15 910 3.18% 0 0.00% 898 3.21% 33 3.47% 31 5.64% 495 3.19%
16 960 3.36% 1 11.11% 937 3.34% 28 2.94% 34 6.18% 518 3.34%
17 903 3.16% 0 0.00% 890 3.18% 26 2.73% 24 4.36% 491 3.17%
18 908 3.18% 0 0.00% 893 3.19% 32 3.36% 33 6.00% 494 3.18%
19 937 3.28% 0 0.00% 915 3.27% 43 4.52% 44 8.00% 507 3.27%
20 930 3.25% 0 0.00% 918 3.28% 31 3.26% 33 6.00% 505 3.25%
21 918 3.21% 0 0.00% 904 3.23% 30 3.15% 30 5.45% 499 3.21%
22 911 3.19% 2 22.22% 888 3.17% 24 2.52% 26 4.73% 491 3.17%
23 947 3.31% 1 11.11% 930 3.32% 31 3.26% 27 4.91% 512 3.30%
24 937 3.28% 0 0.00% 905 3.23% 38 3.99% 44 8.00% 508 3.27%
25 913 3.19% 0 0.00% 895 3.20% 30 3.15% 30 5.45% 496 3.20%
26 921 3.22% 0 0.00% 902 3.22% 26 2.73% 33 6.00% 500 3.22%
27 920 3.22% 0 0.00% 905 3.23% 34 3.57% 35 6.36% 501 3.23%
28 924 3.23% 0 0.00% 906 3.23% 37 3.89% 37 6.73% 502 3.24%
29 909 3.18% 0 0.00% 891 3.18% 28 2.94% 29 5.27% 494 3.19%
30 923 3.23% 0 0.00% 898 3.21% 33 3.47% 32 5.82% 501 3.23%
31 954 3.34% 2 22.22% 938 3.35% 34 3.57% 36 6.55% 517 3.33%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1166 4.08% 0 0 0.00% 36 1144 4.08% 20 635 4.09%
1 38 1198 4.19% 0 0 0.00% 37 1165 4.16% 21 650 4.19%
2 37 1164 4.07% 0 0 0.00% 36 1121 4.00% 20 632 4.07%
3 38 1195 4.18% 0 1 11.11% 37 1169 4.17% 21 649 4.18%
4 38 1180 4.13% 0 0 0.00% 37 1155 4.12% 21 642 4.14%
5 39 1229 4.30% 0 2 22.22% 38 1204 4.30% 21 664 4.28%
6 39 1235 4.32% 0 2 22.22% 38 1192 4.26% 21 666 4.29%
7 37 1169 4.09% 0 1 11.11% 37 1148 4.10% 20 634 4.09%
8 38 1208 4.22% 0 1 11.11% 38 1194 4.26% 21 656 4.23%
9 37 1172 4.10% 0 0 0.00% 37 1157 4.13% 21 638 4.11%
10 38 1186 4.15% 0 1 11.11% 37 1171 4.18% 21 643 4.14%
11 38 1196 4.18% 0 1 11.11% 37 1161 4.14% 21 647 4.17%
12 38 1188 4.15% 0 0 0.00% 37 1172 4.18% 21 645 4.16%
13 39 1224 4.28% 0 0 0.00% 38 1189 4.24% 21 661 4.26%
14 38 1193 4.17% 0 0 0.00% 38 1183 4.22% 21 647 4.17%
15 39 1221 4.27% 0 0 0.00% 38 1208 4.31% 21 661 4.26%
16 38 1199 4.19% 0 0 0.00% 38 1184 4.23% 21 650 4.19%
17 37 1165 4.07% 0 0 0.00% 37 1148 4.10% 20 634 4.09%
18 38 1192 4.17% 0 0 0.00% 37 1162 4.15% 21 647 4.17%
19 38 1179 4.12% 0 0 0.00% 37 1155 4.12% 21 641 4.13%
20 37 1166 4.08% 0 0 0.00% 37 1153 4.12% 21 636 4.10%
21 38 1185 4.14% 0 0 0.00% 37 1157 4.13% 21 643 4.14%
22 38 1184 4.14% 0 0 0.00% 37 1155 4.12% 21 644 4.15%
23 38 1201 4.20% 0 0 0.00% 37 1165 4.16% 21 651 4.20%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 4 0.01% 2 0.01% /sra_
2 1 0.00% 0 0.00% *

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 2 0.01% /sra_
2 1 0.00% 0 0.00% *

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.00% 1 100.00% *

Top 5 of 5 Total Referrers
# Hits Referrer
1 28560 99.88% - (Direct Request)
2 26 0.09% https://124.35.150.4:443
3 4 0.01% http://www.google.com.hk
4 3 0.01% https://www.google.com
5 2 0.01% https://webtechsurvey.com/website/sanzai.net

Top 15 of 119 Total User Agents
# Hits User Agent
1 318 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 190 0.66% Mozilla/5.0 zgrab/0.x
3 165 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 128 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 95 0.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 89 0.31% curl/7.54.0
7 54 0.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 50 0.17% Go-http-client/1.1
9 32 0.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 21 0.07% python-requests/2.27.1
11 20 0.07% Mozilla/5.0 (compatible;)
12 18 0.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 15 0.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4 240.111 Safari/537.36
14 13 0.05% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
15 12 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML

Usage by Country for January 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 26778 93.65% 0 0.00% 14667 94.53% network (.net)
2 876 3.06% 4 44.44% 419 2.70% commercial (.com)
3 621 2.17% 0 0.00% 291 1.87% unresolved
4 209 0.73% 5 55.56% 89 0.57% organizations (.org)
5 43 0.15% 0 0.00% 20 0.13% British Indian Ocean Territory
6 25 0.09% 0 0.00% 10 0.07% European Union
7 15 0.05% 0 0.00% 7 0.05% Germany
8 6 0.02% 0 0.00% 3 0.02% Japan
9 5 0.02% 0 0.00% 2 0.02% Turkey
10 4 0.01% 0 0.00% 2 0.01% address and routing parameter area (.arpa)
11 3 0.01% 0 0.00% 2 0.01% Tonga
12 2 0.01% 0 0.00% 1 0.01% Brazil
13 2 0.01% 0 0.00% 1 0.01% Liechtenstein
14 1 0.00% 0 0.00% 0 0.00% Argentina
15 1 0.00% 0 0.00% 0 0.00% France
16 1 0.00% 0 0.00% 0 0.00% Equatorial Guinea
17 1 0.00% 0 0.00% 1 0.00% Indonesia
18 1 0.00% 0 0.00% 0 0.00% Mexico
19 1 0.00% 0 0.00% 0 0.00% Saint Helena


Generated by Webalizer Version 2.01