Usage Statistics for tenmon11.chimonken.jp

Summary Period: March 2022
Generated 01-Apr-2022 04:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 29185
Total Files 6
Total Pages 28693
Total Visits 1194
Total KBytes 15709
Total Unique Sites 575
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 105
. Avg Max
Hits per Hour 39 217
Hits per Day 941 1890
Files per Day 0 3
Pages per Day 925 1874
Visits per Day 38 237
KBytes per Day 507 953
Hits by Response Code
Code 200 - OK 6
Code 400 - Bad Request 25993
Code 401 - Unauthorized 3179
Code 403 - Forbidden 3
Code 404 - Not Found 4

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1658 5.68% 0 0.00% 1642 5.72% 194 16.25% 85 14.78% 844 5.37%
2 1890 6.48% 0 0.00% 1874 6.53% 237 19.85% 89 15.48% 953 6.07%
3 922 3.16% 0 0.00% 910 3.17% 28 2.35% 30 5.22% 500 3.18%
4 678 2.32% 0 0.00% 673 2.35% 22 1.84% 17 2.96% 369 2.35%
5 868 2.97% 0 0.00% 854 2.98% 27 2.26% 30 5.22% 472 3.01%
6 856 2.93% 0 0.00% 845 2.94% 24 2.01% 29 5.04% 466 2.97%
7 934 3.20% 0 0.00% 915 3.19% 35 2.93% 39 6.78% 505 3.22%
8 896 3.07% 0 0.00% 883 3.08% 25 2.09% 29 5.04% 488 3.10%
9 857 2.94% 0 0.00% 844 2.94% 28 2.35% 27 4.70% 466 2.96%
10 919 3.15% 0 0.00% 895 3.12% 40 3.35% 48 8.35% 497 3.16%
11 243 0.83% 0 0.00% 240 0.84% 4 0.34% 6 1.04% 133 0.84%
12 916 3.14% 0 0.00% 905 3.15% 29 2.43% 30 5.22% 498 3.17%
13 919 3.15% 0 0.00% 903 3.15% 21 1.76% 26 4.52% 498 3.17%
14 959 3.29% 1 16.67% 929 3.24% 34 2.85% 33 5.74% 519 3.30%
15 952 3.26% 1 16.67% 927 3.23% 29 2.43% 35 6.09% 514 3.27%
16 907 3.11% 0 0.00% 892 3.11% 29 2.43% 36 6.26% 494 3.14%
17 913 3.13% 0 0.00% 902 3.14% 24 2.01% 28 4.87% 495 3.15%
18 944 3.23% 0 0.00% 921 3.21% 38 3.18% 43 7.48% 511 3.25%
19 907 3.11% 0 0.00% 895 3.12% 30 2.51% 29 5.04% 493 3.14%
20 956 3.28% 1 16.67% 937 3.27% 28 2.35% 29 5.04% 516 3.28%
21 923 3.16% 0 0.00% 902 3.14% 31 2.60% 32 5.57% 501 3.19%
22 907 3.11% 0 0.00% 893 3.11% 29 2.43% 28 4.87% 494 3.14%
23 922 3.16% 0 0.00% 907 3.16% 29 2.43% 32 5.57% 500 3.18%
24 897 3.07% 0 0.00% 883 3.08% 16 1.34% 23 4.00% 489 3.11%
25 911 3.12% 0 0.00% 898 3.13% 25 2.09% 34 5.91% 496 3.16%
26 906 3.10% 0 0.00% 893 3.11% 25 2.09% 30 5.22% 493 3.14%
27 908 3.11% 0 0.00% 890 3.10% 23 1.93% 30 5.22% 494 3.14%
28 919 3.15% 0 0.00% 907 3.16% 32 2.68% 34 5.91% 499 3.18%
29 925 3.17% 0 0.00% 908 3.16% 42 3.52% 43 7.48% 502 3.20%
30 966 3.31% 3 50.00% 937 3.27% 32 2.68% 42 7.30% 517 3.29%
31 907 3.11% 0 0.00% 889 3.10% 19 1.59% 29 5.04% 494 3.14%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1355 4.64% 0 0 0.00% 43 1343 4.68% 23 722 4.59%
1 42 1325 4.54% 0 0 0.00% 42 1313 4.58% 23 706 4.49%
2 43 1339 4.59% 0 1 16.67% 42 1314 4.58% 23 712 4.53%
3 41 1297 4.44% 0 0 0.00% 41 1288 4.49% 22 692 4.41%
4 42 1328 4.55% 0 0 0.00% 42 1320 4.60% 23 708 4.51%
5 38 1196 4.10% 0 0 0.00% 38 1181 4.12% 21 646 4.11%
6 36 1124 3.85% 0 0 0.00% 35 1112 3.88% 20 612 3.90%
7 39 1220 4.18% 0 2 33.33% 38 1188 4.14% 21 656 4.18%
8 37 1153 3.95% 0 0 0.00% 36 1132 3.95% 20 625 3.98%
9 36 1125 3.85% 0 0 0.00% 35 1102 3.84% 20 612 3.90%
10 36 1140 3.91% 0 0 0.00% 35 1115 3.89% 20 620 3.95%
11 38 1189 4.07% 0 1 16.67% 37 1149 4.00% 21 641 4.08%
12 35 1108 3.80% 0 0 0.00% 34 1078 3.76% 19 602 3.83%
13 36 1146 3.93% 0 0 0.00% 35 1106 3.85% 20 619 3.94%
14 35 1089 3.73% 0 1 16.67% 34 1073 3.74% 19 590 3.76%
15 37 1163 3.98% 0 1 16.67% 35 1113 3.88% 20 627 3.99%
16 35 1096 3.76% 0 0 0.00% 34 1076 3.75% 19 596 3.79%
17 35 1091 3.74% 0 0 0.00% 34 1077 3.75% 19 594 3.78%
18 36 1134 3.89% 0 0 0.00% 35 1110 3.87% 20 616 3.92%
19 38 1198 4.10% 0 0 0.00% 38 1185 4.13% 21 649 4.13%
20 42 1324 4.54% 0 0 0.00% 42 1317 4.59% 23 708 4.50%
21 43 1353 4.64% 0 0 0.00% 43 1343 4.68% 23 721 4.59%
22 43 1348 4.62% 0 0 0.00% 42 1328 4.63% 23 719 4.57%
23 43 1344 4.61% 0 0 0.00% 42 1330 4.64% 23 716 4.56%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 4 0.01% 2 0.01% /sra_

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 2 0.01% /sra_

Top 8 of 8 Total Referrers
# Hits Referrer
1 29152 99.89% - (Direct Request)
2 21 0.07% https://124.35.150.4:443
3 4 0.01% https://www.google.com
4 3 0.01% http://www.google.com.hk
5 2 0.01% https://124.35.150.4/
6 1 0.00% http://www.sanzai.net
7 1 0.00% http://www.sanzai.net/
8 1 0.00% https://webtechsurvey.com/website/sanzai.net

Top 15 of 105 Total User Agents
# Hits User Agent
1 1716 5.88% Mozilla/5.0
2 208 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 142 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 133 0.46% curl/7.54.0
5 130 0.45% Mozilla/5.0 zgrab/0.x
6 117 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 85 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 39 0.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 38 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 32 0.11% python-requests/2.27.1
11 30 0.10% Go-http-client/1.1
12 20 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 18 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML
14 15 0.05% Mozilla/5.0 (compatible;)
15 15 0.05% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.59.1.el7.x86_64

Usage by Country for March 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 25826 88.49% 0 0.00% 14143 90.04% network (.net)
2 2308 7.91% 0 0.00% 1081 6.88% unresolved
3 764 2.62% 4 66.67% 357 2.27% commercial (.com)
4 191 0.65% 2 33.33% 85 0.54% organizations (.org)
5 31 0.11% 0 0.00% 15 0.09% British Indian Ocean Territory
6 24 0.08% 0 0.00% 9 0.06% European Union
7 22 0.08% 0 0.00% 10 0.07% Germany
8 4 0.01% 0 0.00% 2 0.01% Brazil
9 3 0.01% 0 0.00% 1 0.01% address and routing parameter area (.arpa)
10 3 0.01% 0 0.00% 1 0.01% Equatorial Guinea
11 3 0.01% 0 0.00% 1 0.01% Japan
12 2 0.01% 0 0.00% 1 0.01% Liechtenstein
13 1 0.00% 0 0.00% 0 0.00% Canada
14 1 0.00% 0 0.00% 0 0.00% France
15 1 0.00% 0 0.00% 0 0.00% India
16 1 0.00% 0 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.01