Usage Statistics for tenmon11.chimonken.jp

Summary Period: May 2022
Generated 01-Jun-2022 04:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 30388
Total Files 7
Total Pages 29905
Total Visits 1354
Total KBytes 16343
Total Unique Sites 610
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 94
. Avg Max
Hits per Hour 40 233
Hits per Day 980 1895
Files per Day 0 2
Pages per Day 964 1880
Visits per Day 43 262
KBytes per Day 527 956
Hits by Response Code
Code 200 - OK 7
Code 400 - Bad Request 26887
Code 401 - Unauthorized 3488
Code 403 - Forbidden 3
Code 404 - Not Found 3

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 966 3.18% 0 0.00% 929 3.11% 40 2.95% 44 7.21% 520 3.18%
2 899 2.96% 0 0.00% 889 2.97% 22 1.62% 29 4.75% 490 3.00%
3 902 2.97% 0 0.00% 894 2.99% 29 2.14% 29 4.75% 491 3.01%
4 923 3.04% 0 0.00% 908 3.04% 34 2.51% 35 5.74% 501 3.07%
5 933 3.07% 0 0.00% 921 3.08% 34 2.51% 38 6.23% 505 3.09%
6 883 2.91% 0 0.00% 874 2.92% 35 2.58% 33 5.41% 481 2.94%
7 911 3.00% 0 0.00% 897 3.00% 32 2.36% 40 6.56% 495 3.03%
8 906 2.98% 0 0.00% 897 3.00% 32 2.36% 33 5.41% 493 3.02%
9 1895 6.24% 0 0.00% 1880 6.29% 262 19.35% 85 13.93% 956 5.85%
10 1686 5.55% 0 0.00% 1670 5.58% 194 14.33% 85 13.93% 858 5.25%
11 906 2.98% 0 0.00% 894 2.99% 29 2.14% 33 5.41% 493 3.02%
12 957 3.15% 1 14.29% 933 3.12% 33 2.44% 33 5.41% 517 3.16%
13 942 3.10% 2 28.57% 921 3.08% 35 2.58% 27 4.43% 508 3.11%
14 899 2.96% 0 0.00% 888 2.97% 24 1.77% 33 5.41% 490 3.00%
15 919 3.02% 0 0.00% 899 3.01% 19 1.40% 27 4.43% 499 3.05%
16 901 2.96% 0 0.00% 896 3.00% 20 1.48% 22 3.61% 491 3.00%
17 906 2.98% 0 0.00% 895 2.99% 27 1.99% 27 4.43% 493 3.02%
18 952 3.13% 0 0.00% 936 3.13% 47 3.47% 48 7.87% 514 3.15%
19 1122 3.69% 0 0.00% 1104 3.69% 42 3.10% 40 6.56% 595 3.64%
20 929 3.06% 0 0.00% 912 3.05% 41 3.03% 39 6.39% 503 3.08%
21 920 3.03% 0 0.00% 910 3.04% 25 1.85% 31 5.08% 500 3.06%
22 904 2.97% 0 0.00% 892 2.98% 26 1.92% 32 5.25% 492 3.01%
23 969 3.19% 1 14.29% 945 3.16% 36 2.66% 32 5.25% 524 3.21%
24 920 3.03% 0 0.00% 908 3.04% 40 2.95% 39 6.39% 499 3.05%
25 924 3.04% 0 0.00% 907 3.03% 36 2.66% 37 6.07% 501 3.07%
26 913 3.00% 0 0.00% 899 3.01% 27 1.99% 27 4.43% 497 3.04%
27 942 3.10% 2 28.57% 917 3.07% 39 2.88% 40 6.56% 507 3.10%
28 955 3.14% 1 14.29% 934 3.12% 41 3.03% 39 6.39% 516 3.16%
29 879 2.89% 0 0.00% 863 2.89% 25 1.85% 27 4.43% 478 2.92%
30 863 2.84% 0 0.00% 847 2.83% 37 2.73% 38 6.23% 468 2.86%
31 862 2.84% 0 0.00% 846 2.83% 27 1.99% 30 4.92% 467 2.86%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1392 4.58% 0 0 0.00% 43 1343 4.49% 24 741 4.53%
1 44 1382 4.55% 0 0 0.00% 43 1360 4.55% 24 735 4.49%
2 44 1384 4.55% 0 1 14.29% 44 1369 4.58% 24 734 4.49%
3 44 1373 4.52% 0 1 14.29% 43 1357 4.54% 24 729 4.46%
4 39 1223 4.02% 0 0 0.00% 39 1214 4.06% 21 661 4.04%
5 37 1163 3.83% 0 0 0.00% 37 1151 3.85% 20 633 3.87%
6 39 1209 3.98% 0 0 0.00% 37 1176 3.93% 21 654 4.00%
7 38 1203 3.96% 0 1 14.29% 38 1181 3.95% 21 652 3.99%
8 38 1193 3.93% 0 1 14.29% 38 1180 3.95% 21 647 3.96%
9 38 1185 3.90% 0 0 0.00% 37 1168 3.91% 21 644 3.94%
10 37 1176 3.87% 0 0 0.00% 36 1140 3.81% 21 639 3.91%
11 38 1179 3.88% 0 0 0.00% 37 1171 3.92% 21 641 3.92%
12 38 1179 3.88% 0 0 0.00% 37 1169 3.91% 21 642 3.93%
13 38 1180 3.88% 0 0 0.00% 37 1171 3.92% 21 641 3.92%
14 37 1154 3.80% 0 0 0.00% 36 1146 3.83% 20 629 3.85%
15 37 1151 3.79% 0 0 0.00% 36 1142 3.82% 20 627 3.83%
16 38 1184 3.90% 0 1 14.29% 37 1169 3.91% 21 641 3.93%
17 37 1176 3.87% 0 0 0.00% 37 1165 3.90% 21 638 3.90%
18 41 1294 4.26% 0 0 0.00% 41 1274 4.26% 22 694 4.24%
19 45 1404 4.62% 0 1 14.29% 44 1364 4.56% 24 748 4.57%
20 49 1519 5.00% 0 0 0.00% 48 1501 5.02% 26 799 4.89%
21 43 1351 4.45% 0 0 0.00% 42 1331 4.45% 23 720 4.41%
22 43 1342 4.42% 0 1 14.29% 42 1314 4.39% 23 715 4.37%
23 44 1392 4.58% 0 0 0.00% 43 1349 4.51% 24 740 4.53%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 3 0.01% 1 0.01% /sra_

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 1 0.01% /sra_

Top 6 of 6 Total Referrers
# Hits Referrer
1 30124 99.13% - (Direct Request)
2 237 0.78% https://124.35.150.4/
3 23 0.08% https://124.35.150.4:443
4 2 0.01% https://www.google.com
5 1 0.00% http://www.google.com.hk
6 1 0.00% https://webtechsurvey.com/website/sanzai.net

Top 15 of 94 Total User Agents
# Hits User Agent
1 1722 5.67% Mozilla/5.0
2 278 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 233 0.77% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
4 198 0.65% Mozilla/5.0 zgrab/0.x
5 165 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 125 0.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 72 0.24% curl/7.54.0
8 60 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 58 0.19% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 51 0.17% python-requests/2.27.1
11 41 0.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 38 0.13% Go-http-client/1.1
13 33 0.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 20 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 19 0.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for May 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 26647 87.69% 0 0.00% 14595 89.30% network (.net)
2 2666 8.77% 0 0.00% 1249 7.64% unresolved
3 735 2.42% 3 42.86% 345 2.11% commercial (.com)
4 222 0.73% 4 57.14% 99 0.60% organizations (.org)
5 40 0.13% 0 0.00% 18 0.11% Palestinian territories
6 25 0.08% 0 0.00% 12 0.07% Germany
7 24 0.08% 0 0.00% 11 0.07% British Indian Ocean Territory
8 6 0.02% 0 0.00% 3 0.02% Japan
9 4 0.01% 0 0.00% 2 0.01% address and routing parameter area (.arpa)
10 4 0.01% 0 0.00% 2 0.01% United Kingdom
11 2 0.01% 0 0.00% 1 0.01% Brazil
12 2 0.01% 0 0.00% 1 0.01% Equatorial Guinea
13 2 0.01% 0 0.00% 1 0.01% Samoa
14 1 0.00% 0 0.00% 1 0.00% US educational (.edu)
15 1 0.00% 0 0.00% 1 0.00% Argentina
16 1 0.00% 0 0.00% 1 0.00% Bulgaria
17 1 0.00% 0 0.00% 0 0.00% Canada
18 1 0.00% 0 0.00% 0 0.00% European Union
19 1 0.00% 0 0.00% 0 0.00% Italy
20 1 0.00% 0 0.00% 0 0.00% Liechtenstein
21 1 0.00% 0 0.00% 0 0.00% Sweden
22 1 0.00% 0 0.00% 0 0.00% Saint Helena


Generated by Webalizer Version 2.01