Usage Statistics for tenmon11.chimonken.jp

Summary Period: June 2022
Generated 01-Jul-2022 04:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 27161
Total Files 6
Total Pages 26708
Total Visits 844
Total KBytes 14746
Total Unique Sites 559
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 117
. Avg Max
Hits per Hour 37 136
Hits per Day 905 951
Files per Day 0 2
Pages per Day 890 930
Visits per Day 28 66
KBytes per Day 492 515
Hits by Response Code
Undefined response code 1
Code 200 - OK 6
Code 400 - Bad Request 25752
Code 401 - Unauthorized 1398
Code 403 - Forbidden 3
Code 404 - Not Found 1

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 865 3.18% 0 0.00% 855 3.20% 21 2.49% 24 4.29% 470 3.19%
2 836 3.08% 0 0.00% 826 3.09% 24 2.84% 29 5.19% 455 3.08%
3 859 3.16% 0 0.00% 839 3.14% 33 3.91% 35 6.26% 466 3.16%
4 878 3.23% 0 0.00% 873 3.27% 13 1.54% 13 2.33% 480 3.25%
5 847 3.12% 0 0.00% 839 3.14% 12 1.42% 19 3.40% 462 3.14%
6 949 3.49% 0 0.00% 928 3.47% 66 7.82% 65 11.63% 508 3.44%
7 878 3.23% 0 0.00% 860 3.22% 35 4.15% 38 6.80% 477 3.23%
8 865 3.18% 0 0.00% 849 3.18% 38 4.50% 41 7.33% 469 3.18%
9 949 3.49% 0 0.00% 930 3.48% 43 5.09% 48 8.59% 515 3.49%
10 906 3.34% 0 0.00% 898 3.36% 22 2.61% 28 5.01% 494 3.35%
11 922 3.39% 0 0.00% 908 3.40% 33 3.91% 42 7.51% 501 3.39%
12 894 3.29% 0 0.00% 885 3.31% 18 2.13% 24 4.29% 487 3.30%
13 905 3.33% 1 16.67% 890 3.33% 16 1.90% 25 4.47% 491 3.33%
14 903 3.32% 1 16.67% 891 3.34% 25 2.96% 30 5.37% 489 3.32%
15 903 3.32% 0 0.00% 894 3.35% 31 3.67% 34 6.08% 492 3.34%
16 907 3.34% 0 0.00% 894 3.35% 22 2.61% 30 5.37% 494 3.35%
17 927 3.41% 0 0.00% 906 3.39% 29 3.44% 35 6.26% 503 3.41%
18 908 3.34% 0 0.00% 895 3.35% 25 2.96% 30 5.37% 494 3.35%
19 901 3.32% 0 0.00% 890 3.33% 24 2.84% 30 5.37% 491 3.33%
20 947 3.49% 1 16.67% 923 3.46% 28 3.32% 32 5.72% 513 3.48%
21 902 3.32% 0 0.00% 893 3.34% 27 3.20% 31 5.55% 491 3.33%
22 926 3.41% 0 0.00% 909 3.40% 38 4.50% 44 7.87% 502 3.40%
23 906 3.34% 0 0.00% 896 3.35% 24 2.84% 27 4.83% 494 3.35%
24 889 3.27% 0 0.00% 875 3.28% 34 4.03% 38 6.80% 483 3.28%
25 914 3.37% 0 0.00% 895 3.35% 31 3.67% 36 6.44% 497 3.37%
26 919 3.38% 0 0.00% 906 3.39% 25 2.96% 31 5.55% 498 3.38%
27 946 3.48% 0 0.00% 911 3.41% 37 4.38% 43 7.69% 513 3.48%
28 951 3.50% 1 16.67% 928 3.47% 26 3.08% 35 6.26% 514 3.49%
29 924 3.40% 0 0.00% 907 3.40% 39 4.62% 44 7.87% 501 3.40%
30 935 3.44% 2 33.33% 915 3.43% 34 4.03% 35 6.26% 503 3.41%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1128 4.15% 0 1 16.67% 36 1106 4.14% 20 612 4.15%
1 37 1137 4.19% 0 1 16.67% 37 1127 4.22% 21 618 4.19%
2 37 1128 4.15% 0 0 0.00% 37 1112 4.16% 20 614 4.16%
3 37 1127 4.15% 0 0 0.00% 37 1117 4.18% 20 614 4.16%
4 36 1100 4.05% 0 0 0.00% 36 1094 4.10% 20 600 4.07%
5 38 1143 4.21% 0 1 16.67% 37 1122 4.20% 21 620 4.21%
6 37 1113 4.10% 0 0 0.00% 36 1103 4.13% 20 606 4.11%
7 37 1115 4.11% 0 0 0.00% 36 1097 4.11% 20 607 4.11%
8 38 1140 4.20% 0 0 0.00% 37 1113 4.17% 21 618 4.19%
9 39 1177 4.33% 0 0 0.00% 37 1128 4.22% 21 636 4.31%
10 37 1129 4.16% 0 0 0.00% 36 1086 4.07% 20 613 4.16%
11 38 1141 4.20% 0 0 0.00% 37 1125 4.21% 21 618 4.19%
12 38 1165 4.29% 0 0 0.00% 38 1144 4.28% 21 633 4.29%
13 36 1101 4.05% 0 1 16.67% 36 1088 4.07% 20 598 4.06%
14 36 1109 4.08% 0 0 0.00% 36 1098 4.11% 20 604 4.10%
15 37 1125 4.14% 0 0 0.00% 37 1116 4.18% 20 610 4.13%
16 40 1208 4.45% 0 0 0.00% 39 1194 4.47% 22 650 4.41%
17 36 1109 4.08% 0 1 16.67% 36 1099 4.11% 20 601 4.08%
18 36 1087 4.00% 0 0 0.00% 35 1075 4.03% 20 593 4.02%
19 36 1105 4.07% 0 0 0.00% 36 1103 4.13% 20 602 4.08%
20 37 1132 4.17% 0 0 0.00% 37 1126 4.22% 20 615 4.17%
21 37 1117 4.11% 0 0 0.00% 36 1100 4.12% 20 608 4.12%
22 39 1194 4.40% 0 0 0.00% 37 1122 4.20% 21 645 4.37%
23 37 1131 4.16% 0 1 16.67% 37 1113 4.17% 20 612 4.15%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 2 0.01% 1 0.01% /sra_

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 1 0.01% /sra_

Top 10 of 10 Total Referrers
# Hits Referrer
1 27133 99.90% - (Direct Request)
2 13 0.05% https://124.35.150.4:443
3 4 0.01% www.google.com
4 3 0.01% http://www.google.com.hk
5 3 0.01% https://124.35.150.4/
6 1 0.00% http://www.sanzai.net
7 1 0.00% http://www.sanzai.net/
8 1 0.00% http://www.sanzai.net/archives/2013/09/igarden5.html
9 1 0.00% https://webtechsurvey.com/website/sanzai.net
10 1 0.00% msvc/2019\

Top 15 of 117 Total User Agents
# Hits User Agent
1 185 0.68% Mozilla/5.0 zgrab/0.x
2 143 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
3 141 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 115 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 99 0.36% Mozilla/5.0
6 70 0.26% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 64 0.24% curl/7.54.0
8 39 0.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 39 0.14% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 38 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
11 24 0.09% url
12 20 0.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 19 0.07% python-requests/2.28.0
14 15 0.06% python-requests/2.27.1
15 13 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36

Usage by Country for June 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 25560 94.11% 0 0.00% 13997 94.92% network (.net)
2 661 2.43% 0 0.00% 316 2.14% unresolved
3 596 2.19% 0 0.00% 278 1.88% commercial (.com)
4 258 0.95% 6 100.00% 114 0.77% organizations (.org)
5 37 0.14% 0 0.00% 18 0.12% European Union
6 20 0.07% 0 0.00% 9 0.06% Germany
7 19 0.07% 0 0.00% 9 0.06% British Indian Ocean Territory
8 3 0.01% 0 0.00% 1 0.01% United Kingdom
9 2 0.01% 0 0.00% 1 0.01% Canada
10 2 0.01% 0 0.00% 1 0.01% Czech Republic
11 1 0.00% 0 0.00% 0 0.00% address and routing parameter area (.arpa)
12 1 0.00% 0 0.00% 1 0.00% Argentina
13 1 0.00% 0 0.00% 1 0.00% Bulgaria


Generated by Webalizer Version 2.01